Skylark on Tour

Result - Meon Valley - September 25th 2025

 

Results

Position Name Score Handicap ADJ New Handicap
1st J. Rowe 33 10.6 -2.0 8.6
2nd D. Terry 32 15.8 -1.0 14.8
3rd S. Say 31 30.8 -0.5 30.3
4th K. Craig 31 19.8

+0.3

20.1
5th B. Darley 30 21.5 +0.3 21.8
6th S. Howitt 30 23.0 +0.3 23.3
7th R. Say 30 13.7 +0.3 14.0
8th K. Howard 29 19.0 +0.3 19.3
9th G. Craig 29 24.1 +0.3 24.4
10th M. Diment 28 9.6 +0.3 9.9
11th M. Bennett 27 21.5 +0.3 21.8
12th M. Garland 27 21.6 +0.3 21.9
13th M. Soper 27 26.9 +0.3 27.2
14th D. Marks 26 13.9 +0.3 14.2
15th Joe Howitt 25 28.0 - 28.0
16th Jane Howitt 25 33.6 +0.3 33.9
17th G. Barber 23 22.9 +0.3 23.2
18th S. Taylor 22 18.7 +0.3 19.0
19th Peter Cole 22 21.4 +0.3 21.7
20th B. Dwyer 22 16.1 +0.3 16.4
21st T. Winter 21 27.3 +0.3 27.6
22nd M. Elton 18 21.5 +0.3 21.8
           

 

Links

Home     Future Programme     Results     LeaderBoard     Jokes